The Endurance 100: 50 Mile Final Results
Overall In Class Last Name First Name Class city state Section A Section B Finish
1 1ST M3 Dainton Jack M3 Park City UT 1.48.21 4.19.57 5.43.55
2 2 M3 Marshall Darren M3 SLC UT 1.51.29 4.31.32 5.51.46
3 3 M3 Sewell Tim M3 Grand Jct CO 1.50.10 4.28.54 5.53.24
4 1ST M5 Noaker Tom M5 Oakley UT 1.50.08 4.26.36 6.05.28
5 4 M3 Malloy Jake M3 Park City UT 1.47.07 4.22.44 6.14.38
6 1ST M4 Wangsgard Marc M4 Park City UT 2.06.22 5.03.14 6.24.20
7 1ST M2 Winfrey Frankie M2 SLC UT 1.48.07 4.40.10 6.24.49
8 2 M2 Von Lunen John M2 Sandy UT 1.56.39 5.04.15 6.42.50
9 5 M3 Addicott Steve M3 Park City UT 2.01.38 5.18.47 6.52.20
10 6 M4 Gay Mason M3 Park City UT 2.05.00 5.09.28 6.55.26
11 3 M2 McMullin Peter M2 Sandy UT 1.57.34 5.08.02 7.02.32
12 7 M3 Sorenson Chris M3 Park City UT 2.06.21 5.10.03 7.04.19
13 8 M3 Lohner Robert M3 Provo UT 2.06.97 5.22.09 7.04.58
14 2 M4 Hughes Todd M4 SLC UT 2.08.00 5.27.31 7.09.38
15 9 M3 Holmes Tom M3 SLC UT 2.10.14 5.29.52 7.09.41
16 10 M3 Leahy Tom M3 Park City UT 2.11.18 5.29.04 7.12.37
17 11 M3 Van Blarcom Jeffery M3 Elko NV 2.06.49 5.21.25 7.17.19
18 12 M4 Fink Robert M3 Park City UT 2.03.30 5.21.26 7.21.27
19 3 M4 Sarette Mark M4 Evanston WY 1.59.00 5.21.25 7.21.27
20 1ST F4 Hughes Enid F4 Park City UT 2.16.20 5.44.07 7.25.44
21 2 F4 Miller Janet F4 Park City UT 2.18.25 5.40.47 7.26.16
22 1ST F2 Dennison Gretchen F2 SLC UT 2.09.11 5.40.26 7.26.44
23 3 F4 Swenson Tanya F4 Park City UT   5.33.20 7.34.26
24 4 M4 Wakefield Keith M4 Sandy UT   5.46.51 7.35.31
25 2 M5 Williams Craig M5 Park City UT 2.10.14 5.51.37 7.36.31
26 13 M3 Campbell Matthew M3 N Ogden UT 2.37.44 5.55.32 7.40.13
27 14 M3 Kracht MIchael M3 Park City UT 1.51.26 5.24.14 7.40.13
28 4 M2 Linder Jason M2 Park City UT 1.59.00 5.50.32 7.58.22
29 5 M4 Mikaelian Jeff M4 SLC UT 2.07.40   8.06.42
30 15 M3 Levitt Ethan M3 SLC UT 2.33.12   8.07.19
31 16 M3 Cragun Dustin M3 Layton UT     8.18.07
32 5 M2 Milgrom-Elcott Yaron M2 Park City UT 2.15.42 6.02.24 8.18.33
33 6 M4 Schaefer David M4 Brisbane CA 2.17.21 6.18.38 8.20.47
34 17 M3 Marriott Matt M3 Draper UT 1.48.09   8.25.30
35 ? Hungerford Ryan       2.06.21 6.13.36 8.28.34
36 7 M4 Longson Greg M4 Park City UT 2.39.18 5.21.27 9.11.06
37 18 M3 Riney Michael M3 SLC UT 2.33.17   9.11.48
    Brackelsberg Chad M3 Sandy UT 1.59.50 5.34.16 DNF
    Jensen Justin M3 Draper UT     DNF
    DeWitt Ken M3 Rancho Santa Margarita CA 2.49.49   DNF
    Hallenberg Susan F3 Park City UT 2.08.00   DNF
    Moore Ronald M4 SLC UT 2.57.28   DNF
    Lunt Janae F2 Provo UT 2.50.06   DNF
    Anderson Christopher M3 Erlanger KY     DNF
    Biton Jose M3 Park City UT 2.32.08   DNF
    Connors Marty M1 Ogden UT 2.47.16   DNF
    Evans Ed M4 Rancho Santa Margarita CA 2.49.41   DNF